Coming Soon! Fallon Station Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 6 | KOLO-TV (K06JK) | ABC | TX | Dayton, NV | ||
| 6 | KOLO-TV (K06KC) | ABC | TX | Yerington, NV | ||
| 13 | K13QV | TX | Fallon, NV | |||
| 13 | KRNV (K45GZ) | NBC | TX | Dayton, NV | ||
| 13 | KRNV (K49FZ) | NBC | TX | Yerington, NV | ||
| 16 | KAME-TV (K16GM) | MNT | TX | Yerington, NV | ||
| 18 | KNPB (K18DP) | PBS | TX | Lovelock, NV | ||
| 18 | KTVN (K18BW) | CBS | TX | Yerington, NV | ||
| 24 | KTVN (K24FF) | CBS | TX | Lovelock, NV | ||
| 25 | K25AK | TX | Fallon, NV | |||
| 29 | KTVN (K29BN) | CBS | TX | Silver Springs, NV | ||
| 30 | KRNV (K30DS) | NBC | TX | Pershing County, NV | ||
| 31 | KRNV (K31BM) | NBC | TX | Silver Springs, NV | ||
| 32 | KOLO-TV (K32CQ) | ABC | TX | Schurz, NV | ||
| 33 | KAME-TV (K33IB) | MNT | TX | Silver Springs, NV | ||
| 34 | KAME-TV (K34BL) | MNT | TX | Lovelock, NV | ||
| 34 | KTVN (K39FA) | CBS | TX | Schurz, NV | ||
| 35 | KAME-TV (K35FL) | MNT | TX | Silver Springs, NV | ||
| 36 | KAME-TV (K36GL) | MNT | TX | Lovelock, NV | ||
| 36 | KRXI-TV (K36FF) | FOX / RTN | TX | Schruz, NV | ||
| 39 | KOLO-TV (K39CX) | ABC | TX | Imlay, NV | ||
| 40 | KRXI-TV (K40DV) | FOX / RTN | TX | Yerington, NV | ||
| 44 | KAME-TV (K44BE) | MNT | TX | Fallon, NV | ||
| 45 | KRNV (K45GZ) | NBC | TX | Dayton, NV | ||
| 46 | KRNV (K46CC) | NBC | TX | Schurz, NV | ||
| 49 | KRNV (K49FZ) | NBC | TX | Yerington, NV | ||
| 51 | KAME-TV (K51IA) | MNT | TX | Fallon, NV | ||
| 56 | DK56GB | TX | Wadsworth, NV | |||
| 56 | KRXI-TV (K56IG) | RTN / FOX | TX | Nixon, NV | ||
| 58 | KNPB (K58CY) | PBS | TX | Schurz, NV | ||
| 60 | KTVN (K24FF) | CBS | TX | Lovelock, NV | ||
| 64 | KRXI-TV (K36FF) | RTN / FOX | TX | Schruz, NV | ||
| 67 | KAME-TV (K35FL) | MNT | TX | Silver Springs, NV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.