Coming Soon! Hawthorne Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KCRA-TV (K02JX) | NBC | TX | Bridgeport, CA | ||
| 5 | KOLO-TV (K05AF) | ABC | TX | Mina, NV | ||
| 5 | KOLO-TV (K05GD) | ABC | TX | Smith, NV | ||
| 6 | K13WI (K06NQ) | TX | Walker Lake, NV | |||
| 6 | KOLO-TV (K06KC) | ABC | TX | Yerington, NV | ||
| 6 | KRXI-TV (K06NZ) | FOX / RTN | TX | Gabbs, NV | ||
| 7 | KTVN (K07QM) | CBS | TX | Bridgeport, CA | ||
| 10 | KRNV (K10HQ) | NBC | TX | Smith, NV | ||
| 10 | KTVN (K10GT) | CBS | TX | Mina, Luning, NV | ||
| 11 | KVIE (K11HS) | PBS | TX | Bridgeport, CA | ||
| 12 | KTVN (K12IT) | CBS | TX | Smith, NV | ||
| 13 | K13WI | TX | Hawthorne, NV | |||
| 13 | KOLO-TV (K13EX) | ABC | TX | Bridgeport, CA | ||
| 13 | KRNV (K13YK) | NBC | TX | Gabbs, NV | ||
| 13 | KRNV (K49FZ) | NBC | TX | Yerington, NV | ||
| 14 | KTVN (K14JY) | CBS | TX | Walker Lake, NV | ||
| 16 | K13WI (K16FU) | TX | Mina-Luning, NV | |||
| 16 | KAME-TV (K16GM) | MNT | TX | Yerington, NV | ||
| 17 | KAME-TV (K17FR) | MNT | TX | Walker Lake, NV | ||
| 18 | KRXI-TV (K18GG) | RTN / FOX | TX | Mina-Luning, NV | ||
| 18 | KTVN (K18BW) | CBS | TX | Yerington, NV | ||
| 20 | KRNV (K20FR) | NBC | TX | Hawthorne, NV | ||
| 22 | KAME-TV (K22FH) | MNT | TX | Hawthorne, NV | ||
| 24 | KRXI-TV (K24EY) | RTN / FOX | TX | Walker Lake, NV | ||
| 28 | KRNV (K28GX) | NBC | TX | Walker Lake, NV | ||
| 30 | KOLO-TV (K30FS) | ABC | TX | Hawthorne, NV | ||
| 32 | KOLO-TV (K32CQ) | ABC | TX | Schurz, NV | ||
| 33 | K13WI (K33GZ) | TX | Hawthorne, NV | |||
| 34 | KTVN (K39FA) | CBS | TX | Schurz, NV | ||
| 35 | KAME-TV (K35AX) | MNT | TX | Hawthorne, NV | ||
| 36 | KRXI-TV (K36FF) | RTN / FOX | TX | Schruz, NV | ||
| 38 | KNPB (K38EH) | PBS | TX | Walker Lake, NV | ||
| 39 | KNPB (K39EZ) | PBS | TX | Mina/Luning, NV | ||
| 40 | KRXI-TV (K40DV) | RTN / FOX | TX | Yerington, NV | ||
| 40 | KRXI-TV (K40GA) | RTN / FOX | TX | Mina-Luning, NV | ||
| 42 | KOLO-TV (K42DS) | ABC | TX | Walker Lake, NV | ||
| 43 | KRNV (K43GS) | NBC | TX | Mina - Luning, NV | ||
| 44 | KRXI-TV (K24EY) | FOX / RTN | TX | Walker Lake, NV | ||
| 45 | KAME-TV (K45HV) | MNT | TX | Mina-Luning, NV | ||
| 46 | KRNV (K46CC) | NBC | TX | Schurz, NV | ||
| 48 | KTVN (K48GG) | CBS | TX | Hawthorne, NV | ||
| 49 | KRNV (K49FZ) | NBC | TX | Yerington, NV | ||
| 50 | KNPB (K50AI) | PBS | TX | Hawthorne, NV | ||
| 51 | KVIE (K51CP) | PBS | TX | Swauger Creek, CA | ||
| 53 | KNPB (K53EZ) | PBS | TX | Fish Lake Valley, NV | ||
| 54 | KCRA-TV (K54CX) | NBC | TX | Swauger Creek, CA | ||
| 55 | DK55CG | TX | Fish Lake Valley, NV | |||
| 55 | KRNV (K28GX) | NBC | TX | Walker Lake, NV | ||
| 55 | KRNV (K55GR) | NBC | TX | Fish Lake Valley, NV | ||
| 57 | KRXI-TV (K40GA) | FOX / RTN | TX | Mina-Luning, NV | ||
| 57 | KTVN (K57GI) | CBS | TX | Fish Lake Valley, NV | ||
| 58 | KNPB (K58CY) | PBS | TX | Schurz, NV | ||
| 59 | KOLO-TV (K59FH) | ABC | TX | Fish Lake Valley, NV | ||
| 59 | KRNV (K43GS) | NBC | TX | Mina - Luning, NV | ||
| 61 | KTVN (K14JY) | CBS | TX | Walker Lake, NV | ||
| 63 | KOLO-TV (K30FS) | ABC | TX | Hawthorne, NV | ||
| 64 | KRXI-TV (K36FF) | FOX / RTN | TX | Schruz, NV | ||
| 64 | KRXI-TV (K64AE) | RTN / FOX | TX | Fish Lake Valley, NV | ||
| 65 | KRNV (K20FR) | NBC | TX | Hawthorne, NV | ||
| 67 | KNPB (K39EZ) | PBS | TX | Mina/Luning, NV | ||
| 69 | KTVN (K48GG) | CBS | TX | Hawthorne, NV | ||
| 71 | DK71AX | TX | Fish Lake Valley, NV | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.