Coming Soon! McDermitt Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | KTVB (K04GA) | NBC | TX | Kings River, NV | ||
| 5 | DK05OE | TX | Oregon Canyon, OR | |||
| 6 | KBCI-TV (K06CT) | CBS | TX | Orovada, NV | ||
| 8 | KOLO-TV (K08NM) | ABC | TX | Orovada, NV | ||
| 9 | DK09ON | TX | Denio, NV | |||
| 9 | KBCI-TV (K09MM) | CBS | TX | Paradise Valley, NV | ||
| 10 | DK10GB | TX | Denio, NV | |||
| 10 | KBCI-TV (K10HJ) | CBS | TX | Kings River, NV | ||
| 11 | K11PO | TX | Oregon Canyon, OR | |||
| 11 | KTRV-TV (K11VB) | FOX | TX | Orovada, NV | ||
| 11 | KTVB (K11MU) | NBC | TX | Paradise Valley, NV | ||
| 12 | KIVI (K52DV) | ABC | TX | McDermitt, NV | ||
| 13 | DK13IM | TX | Denio, NV | |||
| 13 | K13HT | TX | Oregon Canyon, OR | |||
| 13 | KTVB (K13EN) | NBC | TX | Orovada, NV | ||
| 40 | KOLO-TV (K40FV) | ABC | TX | Quinn River Area, NV | ||
| 48 | K48EB | TX | McDermitt, NV | |||
| 50 | KAID (K50CZ) | PBS | TX | McDermitt, NV | ||
| 52 | KIVI (K52DV) | ABC | TX | McDermitt, NV | ||
| 54 | KTVB (K54DQ) | NBC | TX | McDermitt, NV | ||
| 58 | KTRV-TV (K58DZ) | FOX | TX | McDermitt, NV | ||
| 60 | KOLO-TV (K60AP) | ABC | TX | Orovada, NV | ||
| 62 | KOLO-TV (K62EL) | ABC | TX | McDermitt, NV | ||
| 69 | KOLO-TV (K40FV) | ABC | TX | Quinn River Area, NV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.