Coming Soon! Tonopah Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 6 | KOLO-TV (K06KQ) | ABC | TX | Manhattan, NV | ||
| 7 | K07NW | TX | Goldfield, NV | |||
| 7 | KEGS | TV | Goldfield, NV | |||
| 9 | DK09JC | TX | Hot Creek, NV | |||
| 10 | K10EX | TX | Goldfield, NV | |||
| 10 | KRNV (K10LQ) | NBC | TX | Manhattan, NV | ||
| 10 | KTVN (K10GT) | CBS | TX | Mina, Luning, NV | ||
| 11 | DK11NG | TX | Silverpeak, NV | |||
| 12 | KTVN (K12MW) | CBS | TX | Manhattan, NV | ||
| 13 | DK13OA | TX | Silverpeak, NV | |||
| 13 | K13OD | TX | Goldfield, NV | |||
| 16 | K13WI (K16FU) | TX | Mina-Luning, NV | |||
| 17 | DK17AH | TX | Tonopah, NV | |||
| 18 | KRXI-TV (K18GG) | FOX / RTN | TX | Mina-Luning, NV | ||
| 39 | KNPB (K39EZ) | PBS | TX | Mina/Luning, NV | ||
| 40 | KRXI-TV (K40GA) | FOX / RTN | TX | Mina-Luning, NV | ||
| 42 | KRXI-TV (K42EK) | RTN / FOX | TX | Round Mountain, NV | ||
| 43 | KRNV (K43GS) | NBC | TX | Mina - Luning, NV | ||
| 45 | KAME-TV (K45HV) | MNT | TX | Mina-Luning, NV | ||
| 45 | KNPB (K45EY) | PBS | TX | Round Mountain, NV | ||
| 55 | KTVN (K55HQ) | CBS | TX | Round Mountain, NV | ||
| 57 | KRXI-TV (K40GA) | RTN / FOX | TX | Mina-Luning, NV | ||
| 58 | KOLO-TV (K58FM) | ABC | TX | Round Mountain, NV | ||
| 59 | KRNV (K43GS) | NBC | TX | Mina - Luning, NV | ||
| 61 | KRNV (K61GL) | NBC | TX | Round Mountain, NV | ||
| 63 | DK63EY | TX | Silverpeak, NV | |||
| 63 | KAME-TV (K63FP) | MNT | TX | Round Mountain, NV | ||
| 67 | DK67FW | TX | Silverpeak, NV | |||
| 67 | KNPB (K39EZ) | PBS | TX | Mina/Luning, NV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.