Coming Soon! Winnemucca Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KPMP-LP | TX | Winnemucca, NV | |||
| 3 | KNNC-LP | TX | Battle Mountain, NV | |||
| 4 | KTVB (K04GA) | NBC | TX | Kings River, NV | ||
| 6 | KBCI-TV (K06CT) | CBS | TX | Orovada, NV | ||
| 7 | KWNV | NBC | TV | Winnemucca, NV | ||
| 8 | KOLO-TV (K08NM) | ABC | TX | Orovada, NV | ||
| 9 | KBCI-TV (K09MM) | CBS | TX | Paradise Valley, NV | ||
| 10 | KBCI-TV (K10HJ) | CBS | TX | Kings River, NV | ||
| 11 | KTRV-TV (K11VB) | FOX | TX | Orovada, NV | ||
| 11 | KTVB (K11MU) | NBC | TX | Paradise Valley, NV | ||
| 13 | KTVB (K13EN) | NBC | TX | Orovada, NV | ||
| 15 | KNPB (K15AL-D) | PBS | TX | Winnemucca, NV | ||
| 17 | KAME-TV (K17HB) | MNT | TX | Winnemucca, NV | ||
| 19 | KNPB (K19EU) | PBS | TX | Winnemucca, NV | ||
| 21 | WGN-TV (K21FO) | CW | TX | Winnemucca, NV | Wiki Home Schedule Jobs Contact | |
| 23 | KRXI-TV (K23FR-D) | RTN / FOX | TX | Winnemucca, NV | ||
| 26 | KOLO-TV (K26GG) | ABC | TX | Golconda, NV | ||
| 27 | KTVN (K27GG) | CBS | TX | Valmy & Red House, NV | ||
| 29 | KOLO-TV (K29EV) | ABC | TX | Valmy & Red House, NV | ||
| 31 | KRNV (K31FU) | NBC | TX | Golconda, NV | ||
| 33 | WGN-TV (K33GB) | CW | TX | Golconda, NV | Wiki Home Schedule Jobs Contact | |
| 34 | KRNV (K34FP) | NBC | TX | Valmy & Red House, NV | ||
| 35 | KBCI-TV (K35GD) | CBS | TX | Golconda, NV | ||
| 41 | KOLO-TV (K41GI-D) | ABC | TX | Imlay, NV | ||
| 45 | KRXI-TV (K45BJ) | RTN / FOX | TX | Winnemucca, NV | ||
| 47 | KOLO-TV (K47CH) | ABC | TX | Winnemucca, NV | ||
| 49 | KBCI-TV (K49BK-D) | CBS | TX | Winnemucca, NV | ||
| 51 | KTVN (K51BW) | CBS | TX | Winnemucca, NV | ||
| 53 | KNPB (K19EU) | PBS | TX | Winnemucca, NV | ||
| 55 | WGN-TV (K21FO) | CW | TX | Winnemucca, NV | Wiki Home Schedule Jobs Contact | |
| 57 | KRXI-TV (K23FR-D) | RTN / FOX | TX | Winnemucca, NV | ||
| 59 | KRNV (K31FU) | NBC | TX | Golconda, NV | ||
| 60 | KOLO-TV (K60AP) | ABC | TX | Orovada, NV | ||
| 61 | KBCI-TV (K35GD) | CBS | TX | Golconda, NV | ||
| 63 | KRNV (K34FP) | NBC | TX | Valmy & Red House, NV | ||
| 64 | WGN-TV (K33GB) | CW | TX | Golconda, NV | Wiki Home Schedule Jobs Contact | |
| 65 | KOLO-TV (K29EV) | ABC | TX | Valmy & Red House, NV | ||
| 66 | KOLO-TV (K41GI-D) | ABC | TX | Imlay, NV | ||
| 67 | KOLO-TV (K26GG) | ABC | TX | Golconda, NV | ||
| 69 | KTVN (K27GG) | CBS | TX | Valmy & Red House, NV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.